GLEN BURNIE-BROADNECK
MD ยท PWS ID MD0020017 ยท Community water system
105
contaminants tested
27
detected
290,606
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 90.9 UG/L | 274/325 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 56.9 UG/L | 174/324 | SYR4 | 2012โ2019 |
| Chloroform | 76 UG/L | 142/181 | SYR4 | 2012โ2016 |
| Bromodichloromethane | 13 UG/L | 92/181 | SYR4 | 2012โ2016 |
| Dichloroacetic Acid | 27.5 UG/L | 70/168 | SYR4 | 2012โ2015 |
| Trichloroacetic Acid | 38 UG/L | 62/168 | SYR4 | 2012โ2015 |
| Nitrate | 3400 UG/L | 60/96 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 2.5 UG/L | 55/181 | SYR4 | 2012โ2016 |
| Combined Radium (-226 and -228) | 13.1 PCI/L | 48/49 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 21.5 PCI/L | 48/49 | SYR4 | 2012โ2019 |
| Barium | 67 UG/L | 21/26 | SYR4 | 2012โ2019 |
| Fluoride | 950 UG/L | 17/18 | SYR4 | 2012โ2017 |
| LEAD SUMMARY | 0.0050 mg/L | 11/11 | LCR | 2018 |
| Monochloroacetic acid | 2.6 UG/L | 10/168 | SYR4 | 2012โ2015 |
| Cadmium | 15.5 UG/L | 9/30 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 3400 UG/L | 9/15 | SYR4 | 2016โ2019 |
| Bromoform | 45.9 UG/L | 5/181 | SYR4 | 2012โ2016 |
| 1,1,1-Trichloroethane | 0.2000 UG/L | 4/21 | SYR4 | 2012โ2017 |
| Dibromoacetic acid | 0.5000 UG/L | 3/168 | SYR4 | 2012โ2015 |
| Monobromoacetic acid | 1.6 UG/L | 2/168 | SYR4 | 2012โ2015 |
| Tetrachloroethylene | 2 UG/L | 2/17 | SYR4 | 2012โ2017 |
| lithium | 13.1 ug/L | 2/8 | UCMR-5 | 2025 |
| 1,1-Dichloroethylene | 0.4000 UG/L | 1/21 | SYR4 | 2012โ2017 |
| Chromium | 5 UG/L | 1/26 | SYR4 | 2012โ2019 |
| Di(2-ethylhexyl) phthalate | 1.07 UG/L | 1/11 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 4.8 PCI/L | 1/1 | SYR4 | 2019 |
| Selenium | 2 UG/L | 1/26 | SYR4 | 2012โ2019 |
78 contaminants tested, none detected
1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene