WEYMOUTH WATER DEPARTMENT
MA Β· PWS ID MA4336000 Β· Community water system
103
contaminants tested
19
detected
57,871
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0031 ug/L | 1/6 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 100 UG/L | 247/249 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 40 UG/L | 211/214 | SYR4 | 2012β2019 |
| Chloroform | 58.6 UG/L | 152/153 | SYR4 | 2013β2019 |
| Dibromochloromethane | 16 UG/L | 152/153 | SYR4 | 2013β2019 |
| Bromodichloromethane | 28 UG/L | 151/153 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 26.6 UG/L | 144/152 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 16 UG/L | 143/152 | SYR4 | 2013β2019 |
| Dibromoacetic acid | 4.7 UG/L | 77/152 | SYR4 | 2013β2019 |
| Bromoform | 2 UG/L | 62/153 | SYR4 | 2013β2019 |
| Monobromoacetic acid | 9.4 UG/L | 40/152 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 4.57 UG/L | 33/152 | SYR4 | 2013β2019 |
| LEAD SUMMARY | 0.0460 mg/L | 28/28 | LCR | 2025 |
| Nitrate | 710 UG/L | 22/34 | SYR4 | 2012β2019 |
| Barium | 30 UG/L | 9/9 | SYR4 | 2012β2019 |
| Fluoride | 1000 UG/L | 9/9 | SYR4 | 2012β2019 |
| Arsenic | 1 UG/L | 1/12 | SYR4 | 2012β2019 |
| Chromium | 1.6 UG/L | 1/9 | SYR4 | 2012β2019 |
| Selenium | 3 UG/L | 1/9 | SYR4 | 2012β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromateCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
WEYMOUTH