MANSFIELD WATER DIVISION
MA Β· PWS ID MA4167000 Β· Community water system
103
contaminants tested
19
detected
21,797
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0038 ug/L | 2/6 | 2025 |
| PFHxS | 0.0031 ug/L | 1/6 | 2025 |
| PFOA | 0.0043 ug/L | 1/6 | 2025 |
| PFOS | 0.0062 ug/L | 1/6 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 76.6 UG/L | 95/95 | SYR4 | 2012β2019 |
| Bromodichloromethane | 18.9 UG/L | 92/92 | SYR4 | 2012β2019 |
| Chloroform | 50.7 UG/L | 92/92 | SYR4 | 2012β2019 |
| Dibromochloromethane | 10.5 UG/L | 92/92 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 68 UG/L | 90/96 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 40.5 UG/L | 79/97 | SYR4 | 2012β2019 |
| Bromoform | 4.5 UG/L | 65/92 | SYR4 | 2012β2019 |
| Nitrate | 2890 UG/L | 62/74 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 24.4 UG/L | 54/108 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 2.2 UG/L | 44/96 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0090 mg/L | 22/22 | LCR | 2025 |
| COPPER, FREE | 120 UG/L | 20/35 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 11 UG/L | 11/113 | SYR4 | 2012β2019 |
| Fluoride | 1040 UG/L | 9/11 | SYR4 | 2013β2017 |
| Carbon tetrachloride | 1.3 UG/L | 1/37 | SYR4 | 2012β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MANSFIELD