CHATHAM WATER DEPARTMENT
MA ยท PWS ID MA4055000 ยท Community water system
103
contaminants tested
16
detected
30,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 2600 UG/L | 78/102 | SYR4 | 2012โ2019 |
| TTHM | 33 UG/L | 69/70 | SYR4 | 2012โ2019 |
| Chloroform | 6.2 UG/L | 60/60 | SYR4 | 2013โ2019 |
| Dibromochloromethane | 12 UG/L | 50/60 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 19 UG/L | 47/72 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 10 UG/L | 44/60 | SYR4 | 2013โ2019 |
| Bromoform | 6 UG/L | 43/60 | SYR4 | 2013โ2019 |
| Dibromoacetic acid | 2.3 UG/L | 33/60 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0190 mg/L | 24/24 | LCR | 2025 |
| COPPER, FREE | 300 UG/L | 20/31 | SYR4 | 2014โ2018 |
| Dichloroacetic Acid | 1.7 UG/L | 10/60 | SYR4 | 2013โ2019 |
| Trichloroacetic Acid | 1.6 UG/L | 10/60 | SYR4 | 2013โ2019 |
| Monochloroacetic acid | 19 UG/L | 6/60 | SYR4 | 2013โ2019 |
| Barium | 13 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Monobromoacetic acid | 0.7100 UG/L | 1/60 | SYR4 | 2013โ2019 |
| Toluene | 0.5900 UG/L | 1/25 | SYR4 | 2012โ2019 |
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneFluorideHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
CHATHAM