HAYSTACK ESTATES
MA Β· PWS ID MA3330019 Β· Community water system
103
contaminants tested
19
detected
60
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0056 ug/L | 2/2 | 2025 |
| PFPeA | 0.0038 ug/L | 2/2 | 2025 |
| PFBS | 0.0033 ug/L | 1/2 | 2025 |
| PFHxA | 0.0033 ug/L | 1/2 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Combined Uranium | 82 UG/L | 39/51 | SYR4 | 2012β2019 |
| Nitrate | 1720 UG/L | 16/16 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0010 mg/L | 14/14 | LCR | 2023 |
| TTHM | 3 UG/L | 13/13 | SYR4 | 2012β2019 |
| Bromodichloromethane | 0.8000 UG/L | 11/11 | SYR4 | 2014β2019 |
| Bromoform | 1.1 UG/L | 11/11 | SYR4 | 2014β2019 |
| Dibromochloromethane | 1.4 UG/L | 11/11 | SYR4 | 2014β2019 |
| COPPER, FREE | 6.3 UG/L | 4/6 | SYR4 | 2014β2019 |
| Fluoride | 880 UG/L | 3/3 | SYR4 | 2012β2018 |
| Total Haloacetic Acids (HAA5) | 5.3 UG/L | 3/12 | SYR4 | 2012β2019 |
| Arsenic | 3.3 UG/L | 2/3 | SYR4 | 2012β2018 |
| lithium | 74 ug/L | 2/2 | UCMR-5 | 2025 |
| Chromium | 2.1 UG/L | 1/3 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 1.2 UG/L | 1/10 | SYR4 | 2014β2019 |
| Monochloroacetic acid | 5.3 UG/L | 1/10 | SYR4 | 2014β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
WESTFORD