WESTFORD WATER DEPARTMENT
MA Β· PWS ID MA3330000 Β· Community water system
102
contaminants tested
22
detected
18,848
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0086 ug/L | 5/7 | 2023 |
| PFBS | 0.0032 ug/L | 3/7 | 2023 |
| PFHxA | 0.0044 ug/L | 3/7 | 2023 |
| PFPeA | 0.0043 ug/L | 3/7 | 2023 |
| PFOS | 0.0044 ug/L | 2/7 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Total Haloacetic Acids (HAA5) | 47 UG/L | 156/156 | SYR4 | 2012β2019 |
| TTHM | 113 UG/L | 154/154 | SYR4 | 2012β2019 |
| Bromodichloromethane | 29.5 UG/L | 152/152 | SYR4 | 2012β2019 |
| Chloroform | 75.6 UG/L | 152/152 | SYR4 | 2012β2019 |
| Dibromochloromethane | 25.7 UG/L | 152/152 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 22.4 UG/L | 152/154 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 26.6 UG/L | 144/154 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 5.72 UG/L | 134/153 | SYR4 | 2012β2019 |
| Bromoform | 4.5 UG/L | 127/152 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 5.64 UG/L | 85/154 | SYR4 | 2012β2019 |
| COPPER, FREE | 750 UG/L | 64/106 | SYR4 | 2012β2019 |
| Nitrate | 2000 UG/L | 50/50 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0060 mg/L | 18/18 | LCR | 2025 |
| Fluoride | 1000 UG/L | 16/16 | SYR4 | 2012β2019 |
| Barium | 27 UG/L | 15/16 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 2.11 UG/L | 10/152 | SYR4 | 2012β2019 |
| Arsenic | 4 UG/L | 2/16 | SYR4 | 2012β2019 |
80 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
WESTFORD