HOLLISTON WATER DEPARTMENT
MA Β· PWS ID MA2136000 Β· Community water system
102
contaminants tested
24
detected
15,139
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0039 ug/L | 4/6 | 2025 |
| PFOA | 0.0053 ug/L | 4/6 | 2025 |
| PFHxA | 0.0035 ug/L | 2/6 | 2025 |
| PFOS | 0.0065 ug/L | 2/6 | 2025 |
| PFPeA | 0.0033 ug/L | 1/6 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 110 UG/L | 107/107 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 93.5 UG/L | 102/107 | SYR4 | 2012β2019 |
| Nitrate | 6000 UG/L | 82/94 | SYR4 | 2012β2019 |
| Bromodichloromethane | 22 UG/L | 77/77 | SYR4 | 2014β2019 |
| Chloroform | 86 UG/L | 77/77 | SYR4 | 2014β2019 |
| Dibromochloromethane | 14 UG/L | 77/77 | SYR4 | 2014β2019 |
| Dichloroacetic Acid | 22 UG/L | 75/77 | SYR4 | 2014β2019 |
| Trichloroacetic Acid | 52 UG/L | 72/77 | SYR4 | 2014β2019 |
| Dibromoacetic acid | 3.2 UG/L | 65/77 | SYR4 | 2014β2019 |
| Bromoform | 3.2 UG/L | 63/77 | SYR4 | 2014β2019 |
| Monobromoacetic acid | 4.34 UG/L | 30/77 | SYR4 | 2014β2019 |
| Monochloroacetic acid | 2.8 UG/L | 24/77 | SYR4 | 2014β2019 |
| LEAD SUMMARY | 0.0410 mg/L | 18/18 | LCR | 2025 |
| Barium | 48.7 UG/L | 13/15 | SYR4 | 2012β2017 |
| Fluoride | 1100 UG/L | 10/15 | SYR4 | 2012β2017 |
| COPPER, FREE | 79 UG/L | 8/8 | SYR4 | 2015β2019 |
| Chromium | 1.4 UG/L | 5/15 | SYR4 | 2012β2017 |
| 2,4-D | 0.7990 UG/L | 4/32 | SYR4 | 2012β2019 |
| Arsenic | 5.3 UG/L | 2/17 | SYR4 | 2012β2017 |
78 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
HOLLISTON