UTILITIES INC - NORTH FOLSOM HILLS
LA ยท PWS ID LA1117026 ยท Community water system
82
contaminants tested
17
detected
81
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 780 UG/L | 19/37 | SYR4 | 2014โ2019 |
| Lead | 36 UG/L | 18/37 | SYR4 | 2014โ2019 |
| LEAD SUMMARY | 0.0300 mg/L | 10/10 | LCR | 2023 |
| Chloroform | 11.3 UG/L | 7/22 | SYR4 | 2014โ2019 |
| TTHM | 35 UG/L | 7/22 | SYR4 | 2014โ2019 |
| Nitrate-Nitrite | 200 UG/L | 6/12 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 0.7100 UG/L | 4/22 | SYR4 | 2014โ2019 |
| Total Haloacetic Acids (HAA5) | 1.31 UG/L | 4/22 | SYR4 | 2014โ2019 |
| Bromodichloromethane | 11.2 UG/L | 3/22 | SYR4 | 2014โ2019 |
| Dibromoacetic acid | 0.6300 UG/L | 2/22 | SYR4 | 2014โ2019 |
| Dibromochloromethane | 10.2 UG/L | 2/22 | SYR4 | 2014โ2019 |
| Nitrate | 200 UG/L | 2/2 | SYR4 | 2015 |
| Trichloroacetic Acid | 0.3900 UG/L | 2/22 | SYR4 | 2014โ2019 |
| Antimony, Total | 1 UG/L | 1/4 | SYR4 | 2014โ2017 |
| Bromoform | 2.25 UG/L | 1/22 | SYR4 | 2014โ2019 |
| Carbon tetrachloride | 1.51 UG/L | 1/4 | SYR4 | 2014โ2017 |
| Gross Beta Particle Activity | 1.4 PCI/L | 1/4 | SYR4 | 2014โ2017 |
65 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneFluorideGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene