PENDLETON WATER ASSOCIATION

LA ยท PWS ID LA1085046 ยท Community water system

82
contaminants tested
26
detected
2,634
people served
Water source
Surface water
Ownership
Private
Counties served
Sabine Parish

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Chloroform 144 UG/L 57/61 SYR4 2012โ€“2019
Dichloroacetic Acid 85 UG/L 57/60 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 203.7 UG/L 57/60 SYR4 2012โ€“2019
Bromodichloromethane 34.9 UG/L 55/61 SYR4 2012โ€“2019
Trichloroacetic Acid 141 UG/L 55/60 SYR4 2012โ€“2019
TTHM 185.2 UG/L 54/58 SYR4 2012โ€“2019
Dibromochloromethane 9.08 UG/L 50/61 SYR4 2012โ€“2019
Dibromoacetic acid 5.4 UG/L 35/60 SYR4 2012โ€“2019
COPPER, FREE 1600 UG/L 16/25 SYR4 2014โ€“2019
Monochloroacetic acid 39.9 UG/L 16/60 SYR4 2012โ€“2019
Lead 118 UG/L 15/25 SYR4 2014โ€“2019
Dalapon 36.29 UG/L 12/13 SYR4 2012โ€“2019
Nitrate-Nitrite 160 UG/L 10/16 SYR4 2012โ€“2019
LEAD SUMMARY 0.0120 mg/L 9/9 LCR 2025
Monobromoacetic acid 1.8 UG/L 7/60 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 0.8600 UG/L 6/14 SYR4 2012โ€“2019
Arsenic 2 UG/L 5/8 SYR4 2012โ€“2019
Barium 55 UG/L 5/8 SYR4 2012โ€“2019
Fluoride 100 UG/L 5/8 SYR4 2012โ€“2019
Gross Beta Particle Activity 5 PCI/L 4/8 SYR4 2012โ€“2019
Bromoform 2.1 UG/L 2/61 SYR4 2012โ€“2019
Carbon tetrachloride 0.7400 UG/L 1/11 SYR4 2012โ€“2019
Ethylbenzene 0.5200 UG/L 1/11 SYR4 2012โ€“2019
HEXACHLOROBENZENE 2.632 UG/L 1/15 SYR4 2012โ€“2019
Hexachlorocyclopentadiene 0.0530 UG/L 1/15 SYR4 2012โ€“2019
Xylenes, Total 1.52 UG/L 1/11 SYR4 2012โ€“2019
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateGross Alpha, Excl. Radon and UHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
DREWETT, AL
Phone
318-256-3804
Email
toledofiberglass@bellsouth.net