RICHLAND HEIGHTS SUBD WATER SYSTEM

LA ยท PWS ID LA1083015 ยท Community water system

82
contaminants tested
23
detected
30
people served
Water source
Ground water
Ownership
Private
Counties served
Richland Parish

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate-Nitrite 1200 UG/L 16/16 SYR4 2012โ€“2019
Chloroform 3.1 UG/L 12/14 SYR4 2013โ€“2019
TTHM 9.9 UG/L 12/14 SYR4 2013โ€“2019
Dibromochloromethane 3.4 UG/L 10/14 SYR4 2013โ€“2019
LEAD SUMMARY 0.0530 mg/L 10/10 LCR 2023
Bromodichloromethane 1.9 UG/L 9/14 SYR4 2013โ€“2019
Dibromoacetic acid 6.14 UG/L 8/14 SYR4 2013โ€“2019
Total Haloacetic Acids (HAA5) 6.14 UG/L 8/14 SYR4 2013โ€“2019
Bromoform 2.78 UG/L 7/14 SYR4 2013โ€“2019
Dichloroacetic Acid 2.5 UG/L 6/14 SYR4 2013โ€“2019
Lead 10 UG/L 6/12 SYR4 2014โ€“2019
Trichloroacetic Acid 1.2 UG/L 6/14 SYR4 2013โ€“2019
COPPER, FREE 300 UG/L 5/12 SYR4 2014โ€“2019
Arsenic 2 UG/L 3/3 SYR4 2013โ€“2019
Fluoride 150 UG/L 3/3 SYR4 2013โ€“2019
Barium 47 UG/L 2/3 SYR4 2013โ€“2019
Combined Radium (-226 and -228) 1.16 PCI/L 2/2 SYR4 2016โ€“2019
Combined Uranium 1.49 UG/L 2/3 SYR4 2013โ€“2019
Chromium 1.2 UG/L 1/3 SYR4 2013โ€“2019
Dalapon 37.86 UG/L 1/4 SYR4 2013โ€“2019
Di(2-ethylhexyl) phthalate 2.33 UG/L 1/3 SYR4 2013โ€“2019
Monochloroacetic acid 1.1 UG/L 1/14 SYR4 2013โ€“2019
Selenium 0.7000 UG/L 1/3 SYR4 2013โ€“2019
59 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UGross Beta Particle ActivityHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
WILLIAMS, ALEX
Phone
985-705-4696
Email
alex.williams@nexuswg.com