BUCKEYE WATER DISTRICT 50
LA ยท PWS ID LA1079004 ยท Community water system
111
contaminants tested
25
detected
12,078
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 27.1 UG/L | 106/110 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 26.3 UG/L | 106/110 | SYR4 | 2012โ2019 |
| TTHM | 71.6 UG/L | 106/110 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 44.9 UG/L | 105/110 | SYR4 | 2012โ2019 |
| Chloroform | 17 UG/L | 104/110 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 9 UG/L | 104/110 | SYR4 | 2012โ2019 |
| Bromoform | 19 UG/L | 102/110 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 8.6 UG/L | 101/110 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 9.4 UG/L | 101/110 | SYR4 | 2012โ2019 |
| Lead | 65 UG/L | 57/103 | SYR4 | 2013โ2019 |
| COPPER, FREE | 200 UG/L | 44/103 | SYR4 | 2013โ2019 |
| Monochloroacetic acid | 33.1 UG/L | 25/110 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 4.1 UG/L | 17/110 | SYR4 | 2012โ2019 |
| Fluoride | 1700 UG/L | 15/15 | SYR4 | 2012โ2018 |
| Barium | 92 UG/L | 12/17 | SYR4 | 2012โ2018 |
| LEAD SUMMARY | 0.0110 mg/L | 10/10 | LCR | 2025 |
| Gross Beta Particle Activity | 4 PCI/L | 7/15 | SYR4 | 2012โ2018 |
| Selenium | 36 UG/L | 6/19 | SYR4 | 2012โ2018 |
| Di(2-ethylhexyl) phthalate | 0.5800 UG/L | 5/10 | SYR4 | 2012โ2015 |
| Nitrate-Nitrite | 96 UG/L | 4/58 | SYR4 | 2012โ2018 |
| lithium | 21.2 ug/L | 4/4 | UCMR-5 | 2025 |
| Combined Radium (-226 and -228) | 0.9510 PCI/L | 3/10 | SYR4 | 2015โ2018 |
| Combined Uranium | 1.49 UG/L | 3/10 | SYR4 | 2012โ2015 |
| Arsenic | 1 UG/L | 1/19 | SYR4 | 2012โ2018 |
| Gross Alpha, Excl. Radon and U | 3 PCI/L | 1/5 | SYR4 | 2012 |
86 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene