TOWN OF NEW ROADS WATER SYSTEM
LA ยท PWS ID LA1077026 ยท Community water system
111
contaminants tested
19
detected
9,024
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Lead | 10 UG/L | 47/68 | SYR4 | 2012โ2018 |
| Nitrate-Nitrite | 200 UG/L | 22/64 | SYR4 | 2012โ2019 |
| COPPER, FREE | 200 UG/L | 15/68 | SYR4 | 2012โ2018 |
| Chloroform | 11.1 UG/L | 14/14 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 5.7 UG/L | 14/14 | SYR4 | 2013โ2019 |
| TTHM | 18.8 UG/L | 14/14 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 8.9 UG/L | 14/14 | SYR4 | 2013โ2019 |
| Trichloroacetic Acid | 2.3 UG/L | 13/14 | SYR4 | 2013โ2019 |
| Bromodichloromethane | 6.9 UG/L | 12/14 | SYR4 | 2013โ2019 |
| Fluoride | 260 UG/L | 12/12 | SYR4 | 2012โ2018 |
| Dibromochloromethane | 3.7 UG/L | 11/14 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0080 mg/L | 11/11 | LCR | 2025 |
| Dibromoacetic acid | 1.9 UG/L | 9/14 | SYR4 | 2013โ2019 |
| lithium | 13.2 ug/L | 8/8 | UCMR-5 | 2023 |
| Bromoform | 0.7900 UG/L | 5/14 | SYR4 | 2013โ2019 |
| Di(2-ethylhexyl) phthalate | 1.84 UG/L | 5/12 | SYR4 | 2012โ2018 |
| Selenium | 10 UG/L | 4/12 | SYR4 | 2012โ2018 |
| Barium | 13 UG/L | 3/12 | SYR4 | 2012โ2018 |
| Combined Radium (-226 and -228) | 1.18 PCI/L | 1/8 | SYR4 | 2015โ2018 |
92 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene