VILLAGE OF BONITA WATER SYSTEM

LA ยท PWS ID LA1067004 ยท Community water system

81
contaminants tested
25
detected
426
people served
Water source
Ground water
Ownership
Local government
Counties served
Morehouse Parish

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 500 UG/L 17/24 SYR4 2014โ€“2018
Lead 22 UG/L 15/24 SYR4 2014โ€“2018
Bromodichloromethane 26.5 UG/L 14/15 SYR4 2012โ€“2019
Chloroform 25.9 UG/L 14/15 SYR4 2012โ€“2019
Dibromochloromethane 25 UG/L 14/15 SYR4 2012โ€“2019
TTHM 75.2 UG/L 14/15 SYR4 2012โ€“2019
Bromoform 4.8 UG/L 12/15 SYR4 2012โ€“2019
Dichloroacetic Acid 16.8 UG/L 8/15 SYR4 2012โ€“2019
LEAD SUMMARY 0.0220 mg/L 8/8 LCR 2023
Total Haloacetic Acids (HAA5) 26.8 UG/L 8/15 SYR4 2012โ€“2019
Trichloroacetic Acid 9.96 UG/L 7/15 SYR4 2012โ€“2019
Dibromoacetic acid 5.6 UG/L 5/15 SYR4 2012โ€“2019
Fluoride 140 UG/L 5/5 SYR4 2012โ€“2018
Barium 190 UG/L 4/5 SYR4 2012โ€“2018
Arsenic 1 UG/L 3/5 SYR4 2012โ€“2018
Gross Beta Particle Activity 2.19 PCI/L 3/5 SYR4 2012โ€“2018
Chromium 5.5 UG/L 2/5 SYR4 2012โ€“2018
Combined Radium (-226 and -228) 1.91 PCI/L 2/4 SYR4 2015โ€“2018
DICHLOROMETHANE 5.5 UG/L 2/9 SYR4 2012โ€“2018
Di(2-ethylhexyl) phthalate 0.6100 UG/L 2/5 SYR4 2012โ€“2018
Monobromoacetic acid 1 UG/L 2/15 SYR4 2012โ€“2019
Monochloroacetic acid 2.3 UG/L 2/15 SYR4 2012โ€“2019
Nitrate-Nitrite 36 UG/L 2/20 SYR4 2012โ€“2019
CYANIDE 5.5 UG/L 1/5 SYR4 2012โ€“2018
Dalapon 3 UG/L 1/5 SYR4 2012โ€“2018
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
CLEVELAND, LEE
Phone
318-823-2128
Email
villageofbonita1@ne-tel.net