CITY OF SCOTT WATER SYSTEM
LA ยท PWS ID LA1055026 ยท Community water system
44
contaminants tested
15
detected
9,696
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromoform | 3.3 UG/L | 15/15 | SYR4 | 2012โ2019 |
| Chloroform | 9.2 UG/L | 15/15 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 7.8 UG/L | 15/15 | SYR4 | 2012โ2019 |
| TTHM | 24.6 UG/L | 15/15 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 7.8 UG/L | 14/15 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.2 UG/L | 14/15 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 9.3 UG/L | 14/15 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 3.8 UG/L | 13/15 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 2 UG/L | 11/15 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0070 mg/L | 10/10 | LCR | 2023 |
| Lead | 111 UG/L | 9/40 | SYR4 | 2014โ2017 |
| COPPER, FREE | 1300 UG/L | 2/40 | SYR4 | 2014โ2017 |
| lithium | 9.6 ug/L | 2/2 | UCMR-5 | 2023 |
| Monobromoacetic acid | 4.2 UG/L | 1/15 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 1.2 UG/L | 1/15 | SYR4 | 2012โ2019 |
29 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA