SLIGO WATER SYSTEM INCORPORATED

LA ยท PWS ID LA1015044 ยท Community water system

80
contaminants tested
24
detected
2,850
people served
Water source
Ground water
Ownership
Private
Counties served
Bossier Parish

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 2100 UG/L 76/106 SYR4 2012โ€“2019
Lead 55 UG/L 66/106 SYR4 2012โ€“2019
TTHM 27.2 UG/L 29/31 SYR4 2013โ€“2019
Bromoform 12 UG/L 26/31 SYR4 2013โ€“2019
Total Haloacetic Acids (HAA5) 21.1 UG/L 24/31 SYR4 2013โ€“2019
Dibromoacetic acid 4 UG/L 22/31 SYR4 2013โ€“2019
Arsenic 107 UG/L 21/22 SYR4 2014โ€“2019
Dibromochloromethane 10 UG/L 17/31 SYR4 2013โ€“2019
LEAD SUMMARY 0.0270 mg/L 16/16 LCR 2024
Nitrate-Nitrite 1200 UG/L 16/26 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 3.16 PCI/L 11/12 SYR4 2017โ€“2019
Bromodichloromethane 7 UG/L 8/31 SYR4 2013โ€“2019
Monochloroacetic acid 20 UG/L 8/31 SYR4 2013โ€“2019
Chloroform 6.4 UG/L 7/31 SYR4 2013โ€“2019
Trichloroacetic Acid 1.4 UG/L 6/31 SYR4 2013โ€“2019
Dichloroacetic Acid 4.5 UG/L 5/31 SYR4 2013โ€“2019
Fluoride 210 UG/L 5/6 SYR4 2014โ€“2017
Barium 320 UG/L 3/6 SYR4 2014โ€“2017
Dalapon 3.11 UG/L 3/6 SYR4 2014โ€“2017
Di(2-ethylhexyl) phthalate 0.6700 UG/L 3/5 SYR4 2014โ€“2017
Selenium 1.7 UG/L 3/6 SYR4 2014โ€“2017
Combined Uranium 1.49 UG/L 2/6 SYR4 2014โ€“2017
Monobromoacetic acid 1.4 UG/L 2/31 SYR4 2013โ€“2019
Gross Beta Particle Activity 2.41 PCI/L 1/6 SYR4 2014โ€“2017
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
MCINTYRE, CHERYL
Phone
318-464-7995
Email
bpems505@gmail.com