ASSUMPTION PARISH WW DISTRICT 1

LA Β· PWS ID LA1007001 Β· Community water system

112
contaminants tested
31
detected
21,366
people served
Water source
Surface water
Ownership
Local government
Counties served
Assumption Parish

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
6:2 FTS 0.0150 ug/L 1/4 2024
PFBA 0.0061 ug/L 1/4 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 34.3 UG/L 139/139 SYR4 2012–2019
Chloroform 99.3 UG/L 138/139 SYR4 2012–2019
TTHM 135.1 UG/L 129/129 SYR4 2012–2019
Dichloroacetic Acid 48 UG/L 126/128 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 85.9 UG/L 126/128 SYR4 2012–2019
Trichloroacetic Acid 56.9 UG/L 126/128 SYR4 2012–2019
Dibromochloromethane 8.97 UG/L 125/139 SYR4 2012–2019
Monochloroacetic acid 12.1 UG/L 71/128 SYR4 2012–2019
COPPER, FREE 900 UG/L 59/65 SYR4 2014–2019
Lead 3 UG/L 43/65 SYR4 2014–2019
Dibromoacetic acid 2.3 UG/L 40/128 SYR4 2012–2019
Nitrate-Nitrite 2100 UG/L 24/30 SYR4 2012–2019
Fluoride 1000 UG/L 15/15 SYR4 2012–2019
LEAD SUMMARY 0.0220 mg/L 15/15 LCR 2023
Arsenic 4 UG/L 14/15 SYR4 2012–2019
Dalapon 47.9 UG/L 11/20 SYR4 2012–2019
Monobromoacetic acid 8.2 UG/L 10/128 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 1.27 UG/L 8/18 SYR4 2012–2019
Combined Uranium 1.49 UG/L 6/13 SYR4 2012–2017
Barium 58 UG/L 5/15 SYR4 2012–2019
Gross Beta Particle Activity 4 PCI/L 5/16 SYR4 2012–2019
Carbon tetrachloride 1.07 UG/L 3/15 SYR4 2012–2019
Hexachlorocyclopentadiene 0.0580 UG/L 3/18 SYR4 2012–2019
Simazine 0.7700 UG/L 3/18 SYR4 2012–2019
Bromoform 0.6500 UG/L 2/139 SYR4 2012–2019
lithium 15.7 ug/L 2/4 UCMR-5 2024
Atrazine 0.3500 UG/L 1/18 SYR4 2012–2019
Combined Radium (-226 and -228) 0.9390 PCI/L 1/5 SYR4 2015–2019
Selenium 0.5800 UG/L 1/15 SYR4 2012–2019
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
FRANCIS, BERNARD J
Phone
985-369-6156
Email
bjfrancisjr@apwwla.com