GEORGETOWN MUNICIPAL WATER SERVICE
KY Β· PWS ID KY1050157 Β· Community water system
98
contaminants tested
22
detected
44,608
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0094 ug/L | 4/4 | 2023 |
| PFOS | 0.0120 ug/L | 3/4 | 2023 |
| PFPeA | 0.0230 ug/L | 3/4 | 2023 |
| PFHxA | 0.0140 ug/L | 2/4 | 2023 |
| PFBA | 0.0110 ug/L | 1/4 | 2023 |
| PFHpA | 0.0047 ug/L | 1/4 | 2023 |
| PFHxS | 0.0030 ug/L | 1/4 | 2023 |
| PFOA | 0.0093 ug/L | 1/4 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 94 UG/L | 125/125 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 92 UG/L | 125/125 | SYR4 | 2012β2019 |
| COPPER, FREE | 1030 UG/L | 93/98 | SYR4 | 2012β2019 |
| Nitrate | 5000 UG/L | 44/44 | SYR4 | 2012β2019 |
| Fluoride | 1200 UG/L | 16/16 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0060 mg/L | 14/14 | LCR | 2024 |
| Lead | 18.9 UG/L | 12/90 | SYR4 | 2012β2018 |
| Barium | 28 UG/L | 8/8 | SYR4 | 2012β2019 |
| CHLOROBENZENE | 4.8 UG/L | 2/26 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 2/2 | SYR4 | 2013β2019 |
| Chromium | 0.5000 UG/L | 1/8 | SYR4 | 2012β2019 |
| Di(2-ethylhexyl) phthalate | 1 UG/L | 1/6 | SYR4 | 2012β2018 |
| Selenium | 2 UG/L | 1/8 | SYR4 | 2012β2019 |
| trans-1,2-Dichloroethylene | 0.8000 UG/L | 1/26 | SYR4 | 2012β2019 |
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzene