BELOIT, CITY OF
KS ยท PWS ID KS2012301 ยท Community water system
62
contaminants tested
22
detected
3,407
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 170 UG/L | 70/70 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 77 UG/L | 70/70 | SYR4 | 2012โ2019 |
| COPPER, FREE | 160 UG/L | 60/64 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 51 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Bromoform | 21 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Chloroform | 74 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 23 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 48 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 44 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 22 UG/L | 54/54 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 7 UG/L | 47/54 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 17 UG/L | 36/54 | SYR4 | 2012โ2019 |
| Nitrate | 3800 UG/L | 30/32 | SYR4 | 2012โ2019 |
| Atrazine | 5.5 UG/L | 20/20 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0070 mg/L | 20/20 | LCR | 2023 |
| Arsenic | 3.4 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Barium | 17 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Chromium | 3.7 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Selenium | 8.2 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Lead | 3.3 UG/L | 6/64 | SYR4 | 2012โ2019 |
| Fluoride | 180 UG/L | 3/8 | SYR4 | 2012โ2019 |
| Carbon tetrachloride | 0.6800 UG/L | 1/2 | SYR4 | 2014โ2017 |
40 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BELOIT