OSAWATOMIE, CITY OF
KS ยท PWS ID KS2012105 ยท Community water system
93
contaminants tested
23
detected
4,280
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 30 UG/L | 53/53 | SYR4 | 2012โ2019 |
| Chloroform | 130 UG/L | 53/53 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 15 UG/L | 53/53 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 54 UG/L | 53/53 | SYR4 | 2012โ2019 |
| TTHM | 150 UG/L | 53/53 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 110 UG/L | 53/53 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 54 UG/L | 53/53 | SYR4 | 2012โ2019 |
| COPPER, FREE | 170 UG/L | 48/48 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.5 UG/L | 38/53 | SYR4 | 2012โ2019 |
| Nitrate | 1600 UG/L | 32/32 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 4.8 UG/L | 28/53 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 6.5 UG/L | 26/53 | SYR4 | 2012โ2019 |
| Lead | 29 UG/L | 17/48 | SYR4 | 2012โ2019 |
| Fluoride | 320 UG/L | 16/40 | SYR4 | 2012โ2019 |
| Bromoform | 14 UG/L | 14/53 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0140 mg/L | 13/13 | LCR | 2023 |
| Barium | 120 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Atrazine | 7.2 UG/L | 6/9 | SYR4 | 2012โ2019 |
| Chromium | 2.5 UG/L | 5/8 | SYR4 | 2012โ2019 |
| Selenium | 3.2 UG/L | 4/8 | SYR4 | 2012โ2019 |
| Arsenic | 2.2 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Ethylbenzene | 1.4 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Xylenes, Total | 7.1 UG/L | 1/3 | SYR4 | 2013โ2017 |
70 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEETHYLENE DIBROMIDEEndrinHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
OSAWATOMIE