FRUSI WATER TREATMENT PLANT

KS Β· PWS ID KS2006114 Β· Community water system

80
contaminants tested
31
detected
35,784
people served
Water source
Ground water
Ownership
Federal government
Counties served
Geary

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0069 ug/L 2/2 2024
PFHxA 0.0092 ug/L 2/2 2024
PFHxS 0.0201 ug/L 2/2 2024
PFOA 0.0211 ug/L 2/2 2024
PFPeA 0.0165 ug/L 2/2 2024
PFPeS 0.0044 ug/L 2/2 2024
PFOS 0.0088 ug/L 1/2 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 37 UG/L 107/107 SYR4 2012–2019
Bromoform 8.2 UG/L 107/107 SYR4 2012–2019
Chloroform 58 UG/L 107/107 SYR4 2012–2019
Dibromoacetic acid 15 UG/L 107/107 SYR4 2012–2019
Dibromochloromethane 29 UG/L 107/107 SYR4 2012–2019
Dichloroacetic Acid 17 UG/L 107/107 SYR4 2012–2019
TTHM 130 UG/L 107/107 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 39 UG/L 107/107 SYR4 2012–2019
Trichloroacetic Acid 14 UG/L 107/107 SYR4 2012–2019
Monobromoacetic acid 4.1 UG/L 85/106 SYR4 2012–2019
COPPER, FREE 150 UG/L 55/62 SYR4 2014–2017
Fluoride 875 UG/L 34/34 SYR4 2012–2019
Monochloroacetic acid 16 UG/L 21/107 SYR4 2012–2019
Nitrate 520 UG/L 18/20 SYR4 2012–2019
LEAD SUMMARY 0.0070 mg/L 13/13 LCR 2023
Atrazine 0.1400 UG/L 2/2 SYR4 2014–2017
Barium 48 UG/L 2/2 SYR4 2014–2017
Ethylbenzene 0.2550 UG/L 2/6 SYR4 2014–2017
Selenium 1.9 UG/L 2/2 SYR4 2014–2017
lithium 30.9 ug/L 2/2 UCMR-5 2024
Chromium 2.3 UG/L 1/2 SYR4 2014–2017
Combined Radium (-226 and -228) 0.3000 PCI/L 1/1 SYR4 2015
Lead 2.2 UG/L 1/62 SYR4 2014–2017
Xylenes, Total 0.5200 UG/L 1/3 SYR4 2012–2017
49 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFTAPFTrDAPFUnAStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

FORT RILEY

Utility contact

Contact
LESTER, JOHN
Phone
785-802-7018
Email
john.lester@asusinc.com