WEST TERRE HAUTE WATER
IN · PWS ID IN5284015 · Community water system
99
contaminants tested
16
detected
4,075
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0035 ug/L | 2/2 | 2023 |
| PFHxS | 0.0035 ug/L | 2/2 | 2023 |
| PFOS | 0.0071 ug/L | 2/2 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 754 UG/L | 20/20 | SYR4 | 2018 |
| Nitrate | 7850 UG/L | 18/18 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0120 mg/L | 10/10 | LCR | 2024 |
| TTHM | 14 UG/L | 8/12 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 10 UG/L | 6/12 | SYR4 | 2012–2019 |
| Lead | 10 UG/L | 3/20 | SYR4 | 2018 |
| Barium | 400 UG/L | 2/3 | SYR4 | 2012–2018 |
| Fluoride | 110 UG/L | 2/3 | SYR4 | 2012–2018 |
| Mercury | 0.8000 UG/L | 2/3 | SYR4 | 2012–2018 |
| Bromodichloromethane | 1.1 UG/L | 1/2 | SYR4 | 2012–2018 |
| Chloroform | 2 UG/L | 1/2 | SYR4 | 2012–2018 |
| Chromium | 2 UG/L | 1/3 | SYR4 | 2012–2018 |
| Dibromochloromethane | 0.6000 UG/L | 1/2 | SYR4 | 2012–2018 |
83 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
WEST TERRE HAUTE