CITIZENS WATER - INDIANAPOLIS

IN Β· PWS ID IN5249004 Β· Community water system

107
contaminants tested
34
detected
880,345
people served
Water source
Surface water
Ownership
Local government
Counties served
Marion

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFPeA 0.0076 ug/L 11/26 2024
PFHxA 0.0051 ug/L 9/26 2024
PFBS 0.0040 ug/L 3/26 2024
PFBA 0.0057 ug/L 2/26 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Fluoride 1185 UG/L 891/891 SYR4 2012–2019
Atrazine 2.8 UG/L 568/1087 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 97.4 UG/L 519/520 SYR4 2012–2019
TTHM 98.7 UG/L 517/517 SYR4 2012–2019
Dibromochloromethane 7.5 UG/L 284/284 SYR4 2012–2019
Bromodichloromethane 19.9 UG/L 283/283 SYR4 2012–2019
Chloroform 72.7 UG/L 282/282 SYR4 2012–2019
Simazine 1.8 UG/L 229/1088 SYR4 2012–2019
Nitrate 3370 UG/L 216/288 SYR4 2012–2019
Barium 300 UG/L 139/139 SYR4 2012–2019
Nitrate-Nitrite 3370 UG/L 97/132 SYR4 2012–2019
Bromoform 1.7 UG/L 71/284 SYR4 2012–2019
COPPER, FREE 428 UG/L 54/55 SYR4 2018
Chromium 4.4 UG/L 53/139 SYR4 2012–2019
Lead 35.9 UG/L 45/55 SYR4 2018
LEAD SUMMARY 0.0142 mg/L 25/25 LCR 2025
Combined Radium (-226 and -228) 1.73 PCI/L 17/18 SYR4 2016–2019
Gross Alpha, Excl. Radon and U 8.8 PCI/L 17/17 SYR4 2016–2019
2,4-D 2.03 UG/L 15/112 SYR4 2012–2019
Arsenic 5.6 UG/L 13/139 SYR4 2012–2019
cis-1,2-Dichloroethylene 1 UG/L 10/308 SYR4 2012–2019
Combined Uranium 1.3857 UG/L 9/9 SYR4 2016
Di(2-ethylhexyl) phthalate 4.84 UG/L 5/1084 SYR4 2012–2019
Toluene 1.5 UG/L 4/308 SYR4 2012–2019
Xylenes, Total 2.6 UG/L 4/308 SYR4 2012–2019
Benzo(a)pyrene 0.1000 UG/L 2/967 SYR4 2012–2019
Vinyl chloride 0.6000 UG/L 2/308 SYR4 2012–2019
1,2-Dichloropropane 0.5000 UG/L 1/308 SYR4 2012–2019
2,4,5-TP 1.21 UG/L 1/92 SYR4 2012–2019
Antimony, Total 0.6000 UG/L 1/139 SYR4 2012–2019
73 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane11Cl-PF3OUdS2,3,7,8-TCDD4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

INDIANAPOLIS

Utility contact

Contact
CARLSON, CHERYL
Phone
317-429-3569
Email
ccarlson@citizensenergygroup.com