NORTH PARK PWD
IL Β· PWS ID IL2015500 Β· Community water system
82
contaminants tested
31
detected
35,580
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0054 ug/L | 5/6 | 2025 |
| PFHxS | 0.0182 ug/L | 4/6 | 2025 |
| PFOS | 0.0073 ug/L | 4/6 | 2025 |
| PFOA | 0.0062 ug/L | 3/6 | 2025 |
| PFBA | 0.0070 ug/L | 2/6 | 2025 |
| PFHxA | 0.0047 ug/L | 2/6 | 2025 |
| PFPeA | 0.0042 ug/L | 2/6 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 5260 UG/L | 90/94 | SYR4 | 2012β2019 |
| COPPER, FREE | 825 UG/L | 51/60 | SYR4 | 2014β2017 |
| Lead | 1200 UG/L | 33/60 | SYR4 | 2014β2017 |
| Bromodichloromethane | 6.11 UG/L | 28/28 | SYR4 | 2012β2019 |
| Dibromochloromethane | 4.6 UG/L | 28/28 | SYR4 | 2012β2019 |
| TTHM | 20.2 UG/L | 28/28 | SYR4 | 2012β2019 |
| Bromoform | 3.476 UG/L | 27/28 | SYR4 | 2012β2019 |
| Chloroform | 8.15 UG/L | 27/28 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 1.6 UG/L | 27/44 | SYR4 | 2014β2019 |
| Dibromoacetic acid | 2.3 UG/L | 23/28 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 6.34 UG/L | 23/28 | SYR4 | 2012β2019 |
| Trichloroethylene | 2.3 UG/L | 22/45 | SYR4 | 2014β2019 |
| LEAD SUMMARY | 0.0084 mg/L | 17/17 | LCR | 2025 |
| Barium | 160 UG/L | 12/12 | SYR4 | 2012β2018 |
| Fluoride | 1360 UG/L | 12/12 | SYR4 | 2012β2018 |
| Nitrate-Nitrite | 4970 UG/L | 9/9 | SYR4 | 2012β2018 |
| Dichloroacetic Acid | 3.22 UG/L | 4/28 | SYR4 | 2012β2019 |
| Arsenic | 1.6 UG/L | 2/12 | SYR4 | 2012β2018 |
| Monobromoacetic acid | 1.96 UG/L | 2/28 | SYR4 | 2012β2019 |
| Selenium | 4 UG/L | 2/12 | SYR4 | 2012β2018 |
| Chromium | 6.7 UG/L | 1/12 | SYR4 | 2012β2018 |
| Combined Radium (-226 and -228) | 0.3320 PCI/L | 1/3 | SYR4 | 2014β2015 |
| Trichloroacetic Acid | 1.26 UG/L | 1/28 | SYR4 | 2012β2019 |
| lithium | 9.33 ug/L | 1/6 | UCMR-5 | 2025 |
51 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalBromateCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChloriteDICHLOROMETHANEEthylbenzeneHFPO-DAMercuryMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneThallium, TotalTolueneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MACHESNEY PARK