IL AMERICAN-GRANITE CITY
IL Β· PWS ID IL1195030 Β· Community water system
106
contaminants tested
22
detected
33,572
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0174 ug/L | 4/4 | 2024 |
| PFHxA | 0.0040 ug/L | 1/4 | 2024 |
| PFPeA | 0.0042 ug/L | 1/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 13.9 UG/L | 128/128 | SYR4 | 2012β2019 |
| Chloroform | 62.2 UG/L | 128/128 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 23.8 UG/L | 128/128 | SYR4 | 2012β2019 |
| TTHM | 75.4 UG/L | 128/128 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 36.9 UG/L | 128/128 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 15.2 UG/L | 128/128 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 5.5 UG/L | 61/128 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3.9 UG/L | 47/128 | SYR4 | 2012β2019 |
| COPPER, FREE | 1055 UG/L | 41/61 | SYR4 | 2014β2017 |
| Lead | 8 UG/L | 21/61 | SYR4 | 2014β2017 |
| LEAD SUMMARY | 0.0130 mg/L | 17/17 | LCR | 2025 |
| Nitrate | 4980 UG/L | 16/16 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 2.9 UG/L | 11/128 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 2.3 UG/L | 8/128 | SYR4 | 2012β2019 |
| Fluoride | 1040 UG/L | 8/8 | SYR4 | 2012β2019 |
| Atrazine | 0.5000 UG/L | 2/21 | SYR4 | 2012β2019 |
| Arsenic | 2 UG/L | 1/8 | SYR4 | 2012β2019 |
| Carbon tetrachloride | 0.5000 UG/L | 1/7 | SYR4 | 2014β2019 |
| lithium | 13.4 ug/L | 1/4 | UCMR-5 | 2024 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GRANITE CITY