NORMAL
IL ยท PWS ID IL1130900 ยท Community water system
109
contaminants tested
21
detected
52,736
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chlorite | 610 UG/L | 228/228 | SYR4 | 2012โ2019 |
| COPPER, FREE | 99 UG/L | 60/61 | SYR4 | 2014โ2017 |
| Chloroform | 3.763 UG/L | 28/28 | SYR4 | 2012โ2019 |
| TTHM | 5.01 UG/L | 28/28 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0140 mg/L | 21/21 | LCR | 2025 |
| Total Haloacetic Acids (HAA5) | 28.8 UG/L | 17/29 | SYR4 | 2012โ2019 |
| Lead | 5.4 UG/L | 16/61 | SYR4 | 2014โ2017 |
| Bromodichloromethane | 1.43 UG/L | 14/28 | SYR4 | 2012โ2019 |
| Nitrate | 150 UG/L | 14/18 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 10 UG/L | 11/29 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1.5 UG/L | 6/29 | SYR4 | 2012โ2019 |
| Fluoride | 1020 UG/L | 5/5 | SYR4 | 2012โ2018 |
| Barium | 170 UG/L | 4/4 | SYR4 | 2012โ2018 |
| Monobromoacetic acid | 28.8 UG/L | 3/29 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 19.2 UG/L | 3/29 | SYR4 | 2012โ2019 |
| Arsenic | 1.5 UG/L | 2/4 | SYR4 | 2012โ2018 |
| Combined Radium (-226 and -228) | 2.18 PCI/L | 2/2 | SYR4 | 2014โ2017 |
| Nitrate-Nitrite | 50 UG/L | 2/3 | SYR4 | 2012โ2018 |
| Chromium | 7.9 UG/L | 1/4 | SYR4 | 2012โ2018 |
| Dibromochloromethane | 0.5320 UG/L | 1/28 | SYR4 | 2012โ2019 |
| cis-1,2-Dichloroethylene | 0.6200 UG/L | 1/5 | SYR4 | 2012โ2018 |
88 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totallithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
NORMAL