ST CHARLES
IL Β· PWS ID IL0894830 Β· Community water system
108
contaminants tested
26
detected
33,103
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0043 ug/L | 2/9 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 252 UG/L | 47/60 | SYR4 | 2014β2017 |
| TTHM | 50 UG/L | 35/35 | SYR4 | 2012β2019 |
| Bromodichloromethane | 8.37 UG/L | 34/35 | SYR4 | 2012β2019 |
| Chloroform | 42.5 UG/L | 33/35 | SYR4 | 2012β2019 |
| Dibromochloromethane | 9.63 UG/L | 33/35 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 24.3 UG/L | 31/35 | SYR4 | 2012β2019 |
| Nitrate | 690 UG/L | 30/98 | SYR4 | 2012β2019 |
| Fluoride | 1200 UG/L | 25/25 | SYR4 | 2012β2019 |
| Lead | 140 UG/L | 25/60 | SYR4 | 2014β2017 |
| Bromoform | 5.96 UG/L | 22/35 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 19.2 UG/L | 22/35 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0120 mg/L | 20/20 | LCR | 2026 |
| Monobromoacetic acid | 7.52 UG/L | 20/35 | SYR4 | 2012β2019 |
| Barium | 1420 UG/L | 18/18 | SYR4 | 2012β2018 |
| Trichloroacetic Acid | 4.08 UG/L | 15/35 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 5.26 PCI/L | 12/13 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 495 UG/L | 8/20 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 4.71 UG/L | 6/35 | SYR4 | 2012β2019 |
| lithium | 28.6 ug/L | 6/9 | UCMR-5 | 2025 |
| Arsenic | 0.8210 UG/L | 4/18 | SYR4 | 2012β2018 |
| Chromium | 8 UG/L | 4/18 | SYR4 | 2012β2018 |
| Selenium | 5.5 UG/L | 3/18 | SYR4 | 2012β2018 |
| Benzo(a)pyrene | 0.1470 UG/L | 1/43 | SYR4 | 2012β2019 |
| Carbon tetrachloride | 1.5 UG/L | 1/19 | SYR4 | 2014β2019 |
| Nitrite | 12 UG/L | 1/47 | SYR4 | 2012β2018 |
82 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
SAINT CHARLES