MERIDIAN WATER DEPT
ID Β· PWS ID ID4010097 Β· Community water system
111
contaminants tested
28
detected
147,340
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxS | 0.0038 ug/L | 2/48 | 2025 |
| PFOS | 0.0049 ug/L | 2/48 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 4900 UG/L | 162/350 | SYR4 | 2012β2019 |
| COPPER, FREE | 130 UG/L | 119/218 | SYR4 | 2016β2019 |
| TTHM | 13.9 UG/L | 109/155 | SYR4 | 2012β2019 |
| Combined Uranium | 54 UG/L | 94/105 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3.5 UG/L | 49/57 | SYR4 | 2018β2019 |
| Bromoform | 3.8 UG/L | 46/57 | SYR4 | 2018β2019 |
| LEAD SUMMARY | 0.0090 mg/L | 43/43 | LCR | 2026 |
| Bromodichloromethane | 2 UG/L | 42/57 | SYR4 | 2018β2019 |
| Total Haloacetic Acids (HAA5) | 60 UG/L | 38/151 | SYR4 | 2012β2019 |
| lithium | 99.5 ug/L | 36/48 | UCMR-5 | 2025 |
| Barium | 140 UG/L | 34/42 | SYR4 | 2012β2019 |
| Fluoride | 880 UG/L | 27/27 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 2 UG/L | 25/53 | SYR4 | 2018β2019 |
| Chloroform | 1.6 UG/L | 22/57 | SYR4 | 2018β2019 |
| Combined Radium (-226 and -228) | 4.87 PCI/L | 21/67 | SYR4 | 2012β2019 |
| Arsenic | 4.4 UG/L | 14/43 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 15.4 PCI/L | 13/27 | SYR4 | 2012β2019 |
| Atrazine | 0.0980 UG/L | 9/87 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 3200 UG/L | 5/7 | SYR4 | 2018β2019 |
| Dichloroacetic Acid | 1.4 UG/L | 4/53 | SYR4 | 2018β2019 |
| Xylenes, Total | 2.95 UG/L | 3/96 | SYR4 | 2012β2019 |
| Di(2-ethylhexyl) phthalate | 3.46 UG/L | 2/78 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 1 UG/L | 2/53 | SYR4 | 2018β2019 |
| Ethylbenzene | 0.5300 UG/L | 1/96 | SYR4 | 2012β2019 |
| Lead | 12 UG/L | 1/112 | SYR4 | 2016β2017 |
| Toluene | 0.7000 UG/L | 1/96 | SYR4 | 2012β2019 |
83 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene