CAPITOL WATER CORP
ID · PWS ID ID4010022 · Community water system
98
contaminants tested
18
detected
9,000
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxS | 0.0055 ug/L | 5/8 | 2024 |
| PFNA | 0.0510 ug/L | 4/8 | 2024 |
| PFOS | 0.0098 ug/L | 4/8 | 2024 |
| PFBS | 0.0040 ug/L | 2/8 | 2024 |
| PFHxA | 0.0052 ug/L | 2/8 | 2024 |
| PFOA | 0.0059 ug/L | 2/8 | 2024 |
| PFPeA | 0.0054 ug/L | 2/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 4650 UG/L | 86/96 | SYR4 | 2012–2019 |
| Combined Uranium | 35 UG/L | 44/44 | SYR4 | 2013–2019 |
| LEAD SUMMARY | 0.0060 mg/L | 17/17 | LCR | 2023 |
| Trichloroethylene | 2.31 UG/L | 16/23 | SYR4 | 2012–2019 |
| Gross Alpha, Excl. Radon and U | 23.7 PCI/L | 14/15 | SYR4 | 2017–2019 |
| lithium | 24 ug/L | 8/8 | UCMR-5 | 2023 |
| Nitrate-Nitrite | 4000 UG/L | 5/5 | SYR4 | 2019 |
| Fluoride | 390 UG/L | 4/4 | SYR4 | 2019 |
| Arsenic | 3.5 UG/L | 3/4 | SYR4 | 2019 |
| Barium | 160 UG/L | 3/4 | SYR4 | 2019 |
| Combined Radium (-226 and -228) | 0.7020 PCI/L | 2/4 | SYR4 | 2016 |
80 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene