SIOUX CENTER MUNICIPAL WATER DEPARTMENT
IA ยท PWS ID IA8486053 ยท Community water system
91
contaminants tested
15
detected
8,231
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 8300 UG/L | 174/176 | SYR4 | 2012โ2019 |
| COPPER, FREE | 1657 UG/L | 59/60 | SYR4 | 2013โ2019 |
| Lead | 22.2 UG/L | 47/60 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0094 mg/L | 17/17 | LCR | 2025 |
| Bromodichloromethane | 12.3 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Chloroform | 33.1 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Dibromochloromethane | 5.11 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 12.6 UG/L | 12/12 | SYR4 | 2013โ2019 |
| TTHM | 50.6 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 48.6 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Trichloroacetic Acid | 12.8 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Dibromoacetic acid | 1.61 UG/L | 11/12 | SYR4 | 2013โ2019 |
| Monochloroacetic acid | 25.3 UG/L | 10/12 | SYR4 | 2013โ2019 |
| lithium | 77 ug/L | 4/4 | UCMR-5 | 2025 |
| Fluoride | 700 UG/L | 1/1 | SYR4 | 2013 |
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBariumBenzeneBenzo(a)pyreneBromoformCHLOROBENZENECadmiumCarbon tetrachlorideChromiumCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatEthylbenzeneGlyphosateHFPO-DALASSOMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
SIOUX CENTER