OSCEOLA RURAL WATER SYSTEM-NORTH

IA ยท PWS ID IA7227701 ยท Community water system

93
contaminants tested
26
detected
7,002
people served
Water source
Ground water
Ownership
Private
Counties served
Osceola

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 547 UG/L 35/42 SYR4 2014โ€“2017
Lead 11.6 UG/L 28/42 SYR4 2014โ€“2017
LEAD SUMMARY 0.0081 mg/L 16/16 LCR 2024
Bromodichloromethane 22 UG/L 10/10 SYR4 2012โ€“2019
Chloroform 38.6 UG/L 10/10 SYR4 2012โ€“2019
Dibromoacetic acid 4 UG/L 10/10 SYR4 2012โ€“2019
Dibromochloromethane 11 UG/L 10/10 SYR4 2012โ€“2019
Dichloroacetic Acid 17 UG/L 10/10 SYR4 2012โ€“2019
TTHM 71 UG/L 10/10 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 45.2 UG/L 10/10 SYR4 2012โ€“2019
Trichloroacetic Acid 13.6 UG/L 10/10 SYR4 2012โ€“2019
Bromoform 1.3 UG/L 4/10 SYR4 2012โ€“2019
Nitrate 270 UG/L 4/24 SYR4 2012โ€“2019
Barium 87.4 UG/L 3/3 SYR4 2013โ€“2016
Combined Uranium 13.2 UG/L 3/3 SYR4 2016โ€“2018
Arsenic 1.9 UG/L 2/3 SYR4 2013โ€“2016
Chromium 2.1 UG/L 2/3 SYR4 2013โ€“2016
Combined Radium (-226 and -228) 1.6 PCI/L 2/3 SYR4 2016โ€“2018
Ethylbenzene 5.1 UG/L 2/6 SYR4 2012โ€“2018
Fluoride 540 UG/L 2/3 SYR4 2013โ€“2016
Monochloroacetic acid 25.4 UG/L 2/10 SYR4 2012โ€“2019
Xylenes, Total 22 UG/L 2/6 SYR4 2012โ€“2018
lithium 23.3 ug/L 2/2 UCMR-5 2023
Antimony, Total 0.1000 UG/L 1/3 SYR4 2013โ€“2016
Gross Alpha, Excl. Radon and U 6.55 PCI/L 1/1 SYR4 2016
Selenium 0.6000 UG/L 1/3 SYR4 2013โ€“2016
67 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBenzeneBenzo(a)pyreneCHLOROBENZENECadmiumCarbon tetrachlorideDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatGlyphosateHFPO-DALASSOMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

MAY CITY

Utility contact

Contact
OSCEOLA RURAL WATER SYSTEM INC
Phone
712-330-8051
Email
nate.varner@orws.net