UNIVERSITY WATER SYSTEM
IA ยท PWS ID IA5225101 ยท Community water system
90
contaminants tested
19
detected
26,684
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 9100 UG/L | 166/188 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 42 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Chloroform | 100 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 26 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 42 UG/L | 128/128 | SYR4 | 2012โ2019 |
| TTHM | 130 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 60 UG/L | 122/128 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 13 UG/L | 117/128 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 9 UG/L | 111/128 | SYR4 | 2012โ2019 |
| Bromoform | 6.5 UG/L | 90/128 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 5 UG/L | 46/128 | SYR4 | 2012โ2019 |
| COPPER, FREE | 120 UG/L | 39/60 | SYR4 | 2013โ2016 |
| LEAD SUMMARY | 0.0260 mg/L | 18/18 | LCR | 2024 |
| Xylenes, Total | 12 UG/L | 9/12 | SYR4 | 2012โ2019 |
| Ethylbenzene | 1.9 UG/L | 8/11 | SYR4 | 2012โ2019 |
| Atrazine | 2.2 UG/L | 5/11 | SYR4 | 2012โ2019 |
| Lead | 2 UG/L | 4/60 | SYR4 | 2013โ2016 |
| lithium | 72 ug/L | 2/4 | UCMR-5 | 2024 |
| Fluoride | 550 UG/L | 1/1 | SYR4 | 2014 |
71 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBariumBenzeneBenzo(a)pyreneCHLOROBENZENECadmiumCarbon tetrachlorideChromiumCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatGlyphosateHFPO-DALASSOMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
IOWA CITY