NAPUU WATER INC.
HI ยท PWS ID HI0000150 ยท Community water system
82
contaminants tested
14
detected
468
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 1200 UG/L | 30/30 | SYR4 | 2012โ2019 |
| Fluoride | 910 UG/L | 15/15 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 1200 UG/L | 15/15 | SYR4 | 2012โ2019 |
| Bromoform | 12.7 UG/L | 4/4 | SYR4 | 2012โ2019 |
| Chromium | 4.34 UG/L | 4/4 | SYR4 | 2016โ2019 |
| Dibromochloromethane | 5.5 UG/L | 4/4 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0050 mg/L | 4/4 | LCR | 2021 |
| TTHM | 19.4 UG/L | 4/4 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.4 UG/L | 3/4 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 3.5 UG/L | 3/4 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 1.2 UG/L | 2/4 | SYR4 | 2012โ2019 |
| Combined Uranium | 0.3129 UG/L | 2/2 | SYR4 | 2016 |
| Trichloroacetic Acid | 1.3 UG/L | 2/4 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 4.7 PCI/L | 1/2 | SYR4 | 2016 |
68 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECOPPER, FREECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLeadMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
PUUWAAWAA RANCH DHO