NORTH PORT UTILITIES
FL · PWS ID FL6580651 · Community water system
101
contaminants tested
18
detected
61,163
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0077 ug/L | 5/13 | 2024 |
| PFBS | 0.0067 ug/L | 5/13 | 2024 |
| PFPeA | 0.0064 ug/L | 5/13 | 2024 |
| PFHxA | 0.0041 ug/L | 4/13 | 2024 |
| PFOA | 0.0055 ug/L | 3/13 | 2024 |
| PFOS | 0.0041 ug/L | 1/13 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 146 UG/L | 132/132 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 117 UG/L | 130/130 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0070 mg/L | 21/21 | LCR | 2025 |
| Fluoride | 92 UG/L | 16/20 | SYR4 | 2012–2019 |
| Nitrate | 810 UG/L | 14/32 | SYR4 | 2012–2019 |
| Barium | 12 UG/L | 8/13 | SYR4 | 2012–2019 |
| Dalapon | 1.9 UG/L | 4/17 | SYR4 | 2012–2018 |
| COPPER, FREE | 10 UG/L | 3/7 | SYR4 | 2012–2017 |
| Cadmium | 2 UG/L | 2/13 | SYR4 | 2012–2019 |
| Gross Alpha, Excl. Radon and U | 4.9 PCI/L | 2/6 | SYR4 | 2013–2014 |
| Nitrite | 18 UG/L | 2/16 | SYR4 | 2012–2019 |
| Lead | 1 UG/L | 1/13 | SYR4 | 2012–2019 |
83 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
NORTH PORT