NORTHEAST
FL Β· PWS ID FL6530617 Β· Community water system
100
contaminants tested
22
detected
60,557
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0128 ug/L | 8/12 | 2024 |
| PFBS | 0.0053 ug/L | 4/12 | 2024 |
| PFOA | 0.0120 ug/L | 4/12 | 2024 |
| PFHxS | 0.0038 ug/L | 3/12 | 2024 |
| PFHxA | 0.0035 ug/L | 1/12 | 2024 |
| PFPeA | 0.0031 ug/L | 1/12 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 102.5 UG/L | 135/135 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 74.7 UG/L | 133/133 | SYR4 | 2012β2019 |
| Nitrate | 4400 UG/L | 80/110 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0060 mg/L | 19/19 | LCR | 2023 |
| COPPER, FREE | 8.7 UG/L | 16/18 | SYR4 | 2012β2018 |
| Barium | 26 UG/L | 14/14 | SYR4 | 2012β2018 |
| Dalapon | 2.9 UG/L | 8/41 | SYR4 | 2012β2019 |
| Antimony, Total | 0.9000 UG/L | 5/14 | SYR4 | 2012β2018 |
| Arsenic | 0.6000 UG/L | 5/14 | SYR4 | 2012β2018 |
| Mercury | 0.2000 UG/L | 5/14 | SYR4 | 2012β2018 |
| Lead | 0.6000 UG/L | 4/18 | SYR4 | 2012β2018 |
| Selenium | 16 UG/L | 4/14 | SYR4 | 2012β2018 |
| Combined Uranium | 1.937 UG/L | 2/3 | SYR4 | 2018β2019 |
| Fluoride | 44 UG/L | 2/28 | SYR4 | 2012β2018 |
| CYANIDE | 21 UG/L | 1/14 | SYR4 | 2012β2018 |
| HEXACHLOROBENZENE | 0.0240 UG/L | 1/32 | SYR4 | 2012β2019 |
78 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
DAVENPORT