Compliance record
Formal violations the EPA has on file for this supplier. A health-based violation means a contaminant limit or a required treatment was breached; the rest are monitoring or reporting failures — still violations, but not a measured health risk.
| Violation | Type | Status | Period |
|---|---|---|---|
| MCL | Health-based | Archived | 2009-01-01 → 2009-01-31 |
| MR | Monitoring | Resolved | 2025-12-01 → 2025-12-31 |
| MON | Monitoring | Resolved | 2025-12-01 → 2025-12-31 |
| MON | Monitoring | Resolved | 2025-10-01 → 2025-10-31 |
| MR | Monitoring | Resolved | 2024-01-01 → 2024-12-31 |
| MR | Monitoring | Archived | 2023-01-01 → 2024-12-31 |
| MR | Monitoring | Archived | 2023-01-01 → 2024-12-31 |
| MR | Monitoring | Archived | 2009-02-01 → 2009-02-28 |
| MR | Monitoring | Archived | 2008-12-01 → 2008-12-31 |
| MR | Monitoring | Archived | 1998-05-01 → 1998-05-31 |
Other contaminants detected
| Contaminant | Level vs EPA limit | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 5900 µg/L 59% of the EPA limit 10000 µg/L | 38/38 | SYR4 | 2012–2019 |
| Lead | 0.0041 mg/L 27% of the EPA limit 0.0150 mg/L | 13/13 | LCR | 2024 |
| Fluoride | 100 µg/L 2.5% of the EPA limit 4000 µg/L | 12/12 | SYR4 | 2012–2018 |
| Copper | 27 µg/L 2.1% of the EPA limit 1300 µg/L | 6/6 | SYR4 | 2012–2018 |
| Selenium | 1.8 µg/L 3.6% of the EPA limit 50 µg/L | 5/6 | SYR4 | 2012–2018 |
| TTHM | 34.03 µg/L 43% of the EPA limit 80 µg/L | 5/6 | SYR4 | 2012–2018 |
| Arsenic | 1.5 µg/L 15% of the EPA limit 10 µg/L | 4/6 | SYR4 | 2012–2018 |
| Barium | 2.3 µg/L 0.1% of the EPA limit 2000 µg/L | 4/6 | SYR4 | 2012–2018 |
| Cadmium | 0.4000 µg/L 8% of the EPA limit 5 µg/L | 4/6 | SYR4 | 2012–2018 |
| Chromium | 11 µg/L 11% of the EPA limit 100 µg/L | 4/6 | SYR4 | 2012–2018 |
| Lead | 0.6000 µg/L 4% of the EPA limit 15 µg/L | 4/6 | SYR4 | 2012–2018 |
| Toluene | 3.2 µg/L 0.3% of the EPA limit 1000 µg/L | 4/20 | SYR4 | 2012–2018 |
| Total Haloacetic Acids (HAA5) | 15.44 µg/L 26% of the EPA limit 60 µg/L | 4/4 | SYR4 | 2012–2018 |
| Xylenes, Total | 3.5 µg/L 0% of the EPA limit 10000 µg/L | 3/20 | SYR4 | 2012–2018 |
| Combined Uranium | 0.3893 µg/L 1.3% of the EPA limit 30 µg/L | 2/2 | SYR4 | 2015 |
| Nitrate-Nitrite | 4000 µg/L 40% of the EPA limit 10000 µg/L | 2/2 | SYR4 | 2017 |
| Antimony, Total | 0.1000 µg/L 1.7% of the EPA limit 6 µg/L | 1/6 | SYR4 | 2012–2018 |
| Benzene | 0.3000 µg/L 6% of the EPA limit 5 µg/L | 1/7 | SYR4 | 2012–2018 |
| Beryllium, Total | 0.2000 µg/L 5% of the EPA limit 4 µg/L | 1/6 | SYR4 | 2012–2018 |
| Ethylbenzene | 0.5000 µg/L 0.1% of the EPA limit 700 µg/L | 1/7 | SYR4 | 2012–2018 |
| Nitrite | 10 µg/L 1% of the EPA limit 1000 µg/L | 1/19 | SYR4 | 2012–2019 |
| Thallium, Total | 0.1000 µg/L 5% of the EPA limit 2 µg/L | 1/6 | SYR4 | 2012–2018 |
48 contaminants tested, none detected
Utility contact
Frequently asked questions about Tropical Trailer Park
Is Tropical Trailer Park tap water safe to drink?
EPA monitoring detected 22 contaminants in Tropical Trailer Park's water. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and the utility's annual Consumer Confidence Report for its official compliance status.
What contaminants were detected in Tropical Trailer Park's water?
EPA monitoring detected Nitrate, Lead, Fluoride, Copper, Selenium, and others. The full list with the level and data source for each is above.
How many people does Tropical Trailer Park serve?
Tropical Trailer Park reports serving 250 people in Florida, per its EPA record.
Has Tropical Trailer Park had any water quality violations?
The EPA has 32 violations on file for Tropical Trailer Park, of which 1 is health-based (a contaminant limit or required treatment was breached) and 0 remain open. The rest are monitoring or reporting failures.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.