YANKEETOWN WTP
FL ยท PWS ID FL6382116 ยท Community water system
70
contaminants tested
13
detected
711
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0146 mg/L | 19/19 | LCR | 2025 |
| TTHM | 217.55 UG/L | 19/19 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 154.07 UG/L | 19/19 | SYR4 | 2012โ2019 |
| Nitrate | 380 UG/L | 14/18 | SYR4 | 2012โ2019 |
| Fluoride | 110 UG/L | 6/6 | SYR4 | 2012โ2018 |
| Arsenic | 1.6 UG/L | 3/3 | SYR4 | 2012โ2018 |
| Barium | 16 UG/L | 3/3 | SYR4 | 2012โ2018 |
| COPPER, FREE | 5 UG/L | 3/3 | SYR4 | 2012โ2018 |
| Carbon tetrachloride | 0.3900 UG/L | 1/3 | SYR4 | 2012โ2018 |
| Chromium | 3.8 UG/L | 1/3 | SYR4 | 2012โ2018 |
| Combined Uranium | 0.1311 UG/L | 1/1 | SYR4 | 2015 |
| Lead | 0.2000 UG/L | 1/3 | SYR4 | 2012โ2018 |
| Selenium | 1.4 UG/L | 1/3 | SYR4 | 2012โ2018 |
57 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
YANKEETOWN