CHARLOTTE COUNTY UTILITIES
FL · PWS ID FL5084100 · Community water system
33
contaminants tested
9
detected
173,820
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0096 ug/L | 3/3 | 2023 |
| PFBS | 0.0067 ug/L | 3/3 | 2023 |
| PFPeA | 0.0054 ug/L | 3/3 | 2023 |
| PFHxA | 0.0039 ug/L | 1/3 | 2023 |
| PFOA | 0.0052 ug/L | 1/3 | 2023 |
| PFOS | 0.0043 ug/L | 1/3 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 87 UG/L | 228/228 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 80 UG/L | 228/228 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0096 mg/L | 16/16 | LCR | 2023 |
24 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
PORT CHARLOTTE