DELRAY BEACH PUBLIC WATER SYSTEM
FL · PWS ID FL4500351 · Community water system
100
contaminants tested
21
detected
69,754
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0096 ug/L | 1/1 | 2023 |
| PFBS | 0.0117 ug/L | 1/1 | 2023 |
| PFHpA | 0.0072 ug/L | 1/1 | 2023 |
| PFHxA | 0.0112 ug/L | 1/1 | 2023 |
| PFHxS | 0.0077 ug/L | 1/1 | 2023 |
| PFOA | 0.0142 ug/L | 1/1 | 2023 |
| PFOS | 0.0287 ug/L | 1/1 | 2023 |
| PFPeA | 0.0129 ug/L | 1/1 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 77.1 UG/L | 128/128 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 55.7 UG/L | 128/128 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0150 mg/L | 43/43 | LCR | 2025 |
| Nitrate | 270 UG/L | 18/18 | SYR4 | 2012–2019 |
| Nitrite | 270 UG/L | 6/8 | SYR4 | 2012–2019 |
| Fluoride | 926 UG/L | 4/4 | SYR4 | 2014–2017 |
| Barium | 5.6 UG/L | 2/2 | SYR4 | 2014–2017 |
| Lead | 2.5 UG/L | 2/2 | SYR4 | 2014–2017 |
| Beryllium, Total | 0.5000 UG/L | 1/2 | SYR4 | 2014–2017 |
| COPPER, FREE | 16 UG/L | 1/1 | SYR4 | 2014 |
| CYANIDE | 2.9 UG/L | 1/4 | SYR4 | 2014–2017 |
| Chromium | 2 UG/L | 1/2 | SYR4 | 2014–2017 |
| Toluene | 0.7000 UG/L | 1/12 | SYR4 | 2014–2019 |
79 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
DELRAY BEACH