HIALEAH GARDENS
FL · PWS ID FL4134365 · Community water system
33
contaminants tested
10
detected
22,200
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0081 ug/L | 2/2 | 2025 |
| PFHxA | 0.0062 ug/L | 2/2 | 2025 |
| PFOS | 0.0097 ug/L | 2/2 | 2025 |
| PFPeA | 0.0110 ug/L | 2/2 | 2025 |
| PFBS | 0.0034 ug/L | 1/2 | 2025 |
| PFHpA | 0.0030 ug/L | 1/2 | 2025 |
| PFOA | 0.0043 ug/L | 1/2 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Total Haloacetic Acids (HAA5) | 55.86 UG/L | 113/113 | SYR4 | 2012–2019 |
| TTHM | 61.3 UG/L | 112/112 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.1300 mg/L | 15/15 | LCR | 2023 |
23 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
HIALEAH GARDENS