MDWASA/REX UTILITIES
FL Β· PWS ID FL4131202 Β· Community water system
100
contaminants tested
25
detected
45,200
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0170 ug/L | 10/10 | 2025 |
| PFOS | 0.0374 ug/L | 10/10 | 2025 |
| PFBA | 0.0098 ug/L | 9/10 | 2025 |
| PFHpA | 0.0066 ug/L | 6/10 | 2025 |
| PFHxA | 0.0111 ug/L | 6/10 | 2025 |
| PFOA | 0.0106 ug/L | 6/10 | 2025 |
| PFPeA | 0.0146 ug/L | 6/10 | 2025 |
| PFHxS | 0.0038 ug/L | 5/10 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 7500 UG/L | 264/264 | SYR4 | 2012β2019 |
| TTHM | 87.4 UG/L | 133/134 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 39.5 UG/L | 130/134 | SYR4 | 2012β2019 |
| Fluoride | 820 UG/L | 26/26 | SYR4 | 2014β2018 |
| LEAD SUMMARY | 0.0100 mg/L | 14/14 | LCR | 2023 |
| Arsenic | 1.2 UG/L | 13/13 | SYR4 | 2013β2017 |
| COPPER, FREE | 27 UG/L | 11/11 | SYR4 | 2013β2017 |
| Barium | 22 UG/L | 9/10 | SYR4 | 2014β2017 |
| Combined Uranium | 16.241 UG/L | 9/10 | SYR4 | 2014β2017 |
| Lead | 0.7000 UG/L | 9/12 | SYR4 | 2013β2017 |
| Selenium | 1.5 UG/L | 6/11 | SYR4 | 2013β2017 |
| Antimony, Total | 0.5000 UG/L | 4/11 | SYR4 | 2013β2017 |
| Chromium | 0.9000 UG/L | 4/13 | SYR4 | 2013β2017 |
| Gross Alpha, Excl. Radon and U | 8.3 PCI/L | 4/9 | SYR4 | 2014β2017 |
| Cadmium | 0.1000 UG/L | 1/13 | SYR4 | 2013β2017 |
| Nitrite | 52 UG/L | 1/134 | SYR4 | 2012β2019 |
| p-Dichlorobenzene | 0.3600 UG/L | 1/37 | SYR4 | 2012β2019 |
75 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MIAMI