MIAMI BEACH, CITY OF
FL · PWS ID FL4130901 · Community water system
33
contaminants tested
13
detected
100,000
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| 6:2 FTS | 0.0890 ug/L | 1/2 | 2024 |
| 8:2 FTS | 0.0053 ug/L | 1/2 | 2024 |
| PFBA | 0.0150 ug/L | 1/2 | 2024 |
| PFBS | 0.0035 ug/L | 1/2 | 2024 |
| PFHpA | 0.0110 ug/L | 1/2 | 2024 |
| PFHxA | 0.0280 ug/L | 1/2 | 2024 |
| PFHxS | 0.0056 ug/L | 1/2 | 2024 |
| PFOA | 0.0078 ug/L | 1/2 | 2024 |
| PFOS | 0.0240 ug/L | 1/2 | 2024 |
| PFPeA | 0.0270 ug/L | 1/2 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 150.3 UG/L | 70/71 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 56.1 UG/L | 70/70 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0334 mg/L | 21/21 | LCR | 2025 |
20 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
MIAMI BEACH