VC/ENTERPRISE
FL · PWS ID FL3644328 · Community water system
33
contaminants tested
10
detected
291
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0082 ug/L | 2/2 | 2024 |
| PFHpA | 0.0040 ug/L | 2/2 | 2024 |
| PFHxA | 0.0057 ug/L | 2/2 | 2024 |
| PFHxS | 0.0042 ug/L | 2/2 | 2024 |
| PFOA | 0.0084 ug/L | 2/2 | 2024 |
| PFOS | 0.0085 ug/L | 2/2 | 2024 |
| PFPeA | 0.0074 ug/L | 2/2 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0096 mg/L | 13/13 | LCR | 2024 |
| TTHM | 264 UG/L | 13/13 | SYR4 | 2013–2018 |
| Total Haloacetic Acids (HAA5) | 43.93 UG/L | 13/13 | SYR4 | 2013–2018 |
23 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFBAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
ENTERPRISE