PALM BAY, CITY OF
FL Β· PWS ID FL3050442 Β· Community water system
100
contaminants tested
26
detected
140,750
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0065 ug/L | 4/6 | 2024 |
| PFHpA | 0.0038 ug/L | 4/6 | 2024 |
| PFHxA | 0.0072 ug/L | 4/6 | 2024 |
| PFHxS | 0.0049 ug/L | 4/6 | 2024 |
| PFOA | 0.0085 ug/L | 4/6 | 2024 |
| PFOS | 0.0095 ug/L | 4/6 | 2024 |
| PFPeA | 0.0093 ug/L | 4/6 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 120 UG/L | 162/162 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 59.8 UG/L | 162/162 | SYR4 | 2012β2019 |
| Arsenic | 1.9 UG/L | 43/90 | SYR4 | 2012β2019 |
| Nitrate | 800 UG/L | 40/54 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0150 mg/L | 15/15 | LCR | 2023 |
| Fluoride | 530 UG/L | 12/12 | SYR4 | 2014β2017 |
| Nitrite | 67 UG/L | 7/27 | SYR4 | 2012β2019 |
| Barium | 19 UG/L | 6/6 | SYR4 | 2014β2017 |
| cis-1,2-Dichloroethylene | 3.8 UG/L | 6/95 | SYR4 | 2012β2019 |
| CHLOROBENZENE | 0.5300 UG/L | 5/95 | SYR4 | 2012β2019 |
| 1,1-Dichloroethylene | 0.8700 UG/L | 4/94 | SYR4 | 2012β2019 |
| o-Dichlorobenzene | 4 UG/L | 4/94 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 770 UG/L | 3/3 | SYR4 | 2019 |
| trans-1,2-Dichloroethylene | 0.3500 UG/L | 3/94 | SYR4 | 2012β2019 |
| p-Dichlorobenzene | 0.7100 UG/L | 2/94 | SYR4 | 2012β2019 |
| CYANIDE | 50 UG/L | 1/6 | SYR4 | 2014β2017 |
| Lead | 0.9000 UG/L | 1/6 | SYR4 | 2014β2017 |
| Vinyl chloride | 0.4900 UG/L | 1/94 | SYR4 | 2012β2019 |
| Xylenes, Total | 2.9 UG/L | 1/96 | SYR4 | 2012β2019 |
74 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCOPPER, FREECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethylenelithium
Areas served
PALM BAY