GRU - MURPHREE WTP
FL ยท PWS ID FL2010946 ยท Community water system
99
contaminants tested
18
detected
195,768
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 79.4 UG/L | 159/159 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 15.4 UG/L | 156/156 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0040 mg/L | 13/13 | LCR | 2025 |
| Nitrate | 430 UG/L | 6/18 | SYR4 | 2012โ2019 |
| Fluoride | 730 UG/L | 5/5 | SYR4 | 2013โ2017 |
| Barium | 9.1 UG/L | 3/3 | SYR4 | 2013โ2017 |
| COPPER, FREE | 3.4 UG/L | 2/2 | SYR4 | 2014โ2017 |
| Lead | 0.7000 UG/L | 2/3 | SYR4 | 2013โ2017 |
| Antimony, Total | 0.5000 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Arsenic | 0.5000 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Beryllium, Total | 0.5000 UG/L | 1/3 | SYR4 | 2013โ2017 |
| CYANIDE | 5 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Cadmium | 0.5000 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Chromium | 2.5 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Mercury | 0.1000 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Nitrite | 25 UG/L | 1/9 | SYR4 | 2012โ2019 |
| Selenium | 0.5000 UG/L | 1/3 | SYR4 | 2013โ2017 |
| Thallium, Total | 0.5000 UG/L | 1/3 | SYR4 | 2013โ2017 |
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GAINESVILLE