MARIANNA, CITY OF
FL · PWS ID FL1320449 · Community water system
69
contaminants tested
13
detected
8,227
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0094 ug/L | 4/8 | 2025 |
| PFBS | 0.0034 ug/L | 2/8 | 2025 |
| PFHxS | 0.0044 ug/L | 2/8 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 900 UG/L | 56/64 | SYR4 | 2012–2019 |
| TTHM | 25.5 UG/L | 26/27 | SYR4 | 2014–2019 |
| LEAD SUMMARY | 0.0110 mg/L | 12/12 | LCR | 2023 |
| Total Haloacetic Acids (HAA5) | 5.62 UG/L | 11/27 | SYR4 | 2014–2019 |
| Barium | 27 UG/L | 8/8 | SYR4 | 2014–2017 |
| COPPER, FREE | 38 UG/L | 8/8 | SYR4 | 2014–2017 |
| Tetrachloroethylene | 0.8300 UG/L | 7/16 | SYR4 | 2012–2019 |
| Arsenic | 2.2 UG/L | 2/8 | SYR4 | 2014–2017 |
| Fluoride | 130 UG/L | 2/17 | SYR4 | 2014–2017 |
| Lead | 28 UG/L | 1/12 | SYR4 | 2014–2018 |
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitritePFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnASeleniumStyreneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MARIANNA