EMERALD COAST UTILITIES AUTHORITY (ECUA)

FL Β· PWS ID FL1170525 Β· Community water system

98
contaminants tested
34
detected
242,172
people served
Water source
Ground water
Ownership
Local government
Counties served
Escambia

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxS 0.0553 ug/L 25/54 2024
PFPeA 0.1389 ug/L 25/54 2024
PFOA 0.0258 ug/L 24/54 2024
PFOS 0.0357 ug/L 21/54 2024
PFHxA 0.1110 ug/L 19/54 2024
PFBS 0.0160 ug/L 15/54 2024
PFHpA 0.0378 ug/L 14/54 2024
6:2 FTS 0.2201 ug/L 4/54 2024
PFNA 0.0162 ug/L 2/54 2024
PFPeS 0.0110 ug/L 2/54 2024
4:2 FTS 0.0076 ug/L 1/54 2024
PFBA 0.0407 ug/L 1/54 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 4200 UG/L 438/440 SYR4 2012–2019
Tetrachloroethylene 4.59 UG/L 110/433 SYR4 2012–2019
Fluoride 800 UG/L 92/112 SYR4 2014–2017
TTHM 12.9 UG/L 63/72 SYR4 2012–2019
Barium 56 UG/L 56/56 SYR4 2014–2017
Trichloroethylene 2.31 UG/L 48/433 SYR4 2012–2019
COPPER, FREE 24 UG/L 39/56 SYR4 2014–2017
Total Haloacetic Acids (HAA5) 15.88 UG/L 37/70 SYR4 2012–2019
1,1-Dichloroethylene 1.09 UG/L 28/433 SYR4 2012–2019
Selenium 2.7 UG/L 20/56 SYR4 2014–2017
Chromium 4.8 UG/L 16/56 SYR4 2014–2017
LEAD SUMMARY 0.1750 mg/L 16/16 LCR 2023
cis-1,2-Dichloroethylene 0.3900 UG/L 16/433 SYR4 2012–2019
CYANIDE 16 UG/L 13/56 SYR4 2014–2017
Beryllium, Total 0.5000 UG/L 9/56 SYR4 2014–2017
Arsenic 1.8 UG/L 5/56 SYR4 2014–2017
Di(2-ethylhexyl) phthalate 0.8000 UG/L 4/70 SYR4 2014–2017
DICHLOROMETHANE 0.4400 UG/L 2/433 SYR4 2012–2019
Styrene 1.34 UG/L 2/433 SYR4 2012–2019
CHLOROBENZENE 0.6000 UG/L 1/433 SYR4 2012–2019
Mercury 0.1000 UG/L 1/57 SYR4 2014–2017
Xylenes, Total 0.8400 UG/L 1/433 SYR4 2012–2019
64 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCadmiumCarbofuranCarbon tetrachlorideChlordaneDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PENSACOLA

Utility contact

Contact
J. BRUCE WOODY
Phone
850-969-3373