SMYRNA WATER DEPARTMENT
DE Β· PWS ID DE0000657 Β· Community water system
106
contaminants tested
30
detected
11,813
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0069 ug/L | 4/6 | 2024 |
| PFOA | 0.0098 ug/L | 4/6 | 2024 |
| PFHxA | 0.0045 ug/L | 3/6 | 2024 |
| PFOS | 0.0067 ug/L | 3/6 | 2024 |
| PFPeA | 0.0047 ug/L | 2/6 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 2124.4 UG/L | 302/303 | SYR4 | 2012β2019 |
| COPPER, FREE | 2480 UG/L | 238/245 | SYR4 | 2012β2019 |
| Nitrate | 5800 UG/L | 172/190 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 5800 UG/L | 86/95 | SYR4 | 2012β2019 |
| Dibromochloromethane | 11.5 UG/L | 75/99 | SYR4 | 2013β2019 |
| TTHM | 48.3 UG/L | 73/90 | SYR4 | 2014β2019 |
| Bromodichloromethane | 10.7 UG/L | 71/99 | SYR4 | 2013β2019 |
| Lead | 28 UG/L | 69/245 | SYR4 | 2012β2019 |
| Bromoform | 7.17 UG/L | 67/99 | SYR4 | 2013β2019 |
| Chloroform | 39.4 UG/L | 66/99 | SYR4 | 2013β2019 |
| Total Haloacetic Acids (HAA5) | 7.118 UG/L | 49/88 | SYR4 | 2014β2019 |
| Dibromoacetic acid | 2.868 UG/L | 37/88 | SYR4 | 2014β2019 |
| Dichloroacetic Acid | 3.764 UG/L | 36/88 | SYR4 | 2014β2019 |
| LEAD SUMMARY | 0.0250 mg/L | 12/12 | LCR | 2024 |
| Barium | 124.3 UG/L | 5/5 | SYR4 | 2013β2019 |
| Combined Radium (-226 and -228) | 2.22 PCI/L | 3/3 | SYR4 | 2014 |
| Di(2-ethylhexyl) phthalate | 0.2900 UG/L | 3/8 | SYR4 | 2013β2019 |
| Selenium | 1.6 UG/L | 3/5 | SYR4 | 2013β2019 |
| Chlordane | 0.2900 UG/L | 2/11 | SYR4 | 2013β2019 |
| Heptachlor epoxide | 0.0097 UG/L | 2/14 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 1.372 UG/L | 2/88 | SYR4 | 2014β2019 |
| Trichloroacetic Acid | 1.3 UG/L | 2/88 | SYR4 | 2014β2019 |
| Chromium | 1.2 UG/L | 1/5 | SYR4 | 2013β2019 |
| LASSO | 0.0360 UG/L | 1/11 | SYR4 | 2013β2019 |
| Xylenes, Total | 0.5700 UG/L | 1/99 | SYR4 | 2013β2019 |
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHexachlorocyclopentadieneMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
SMYRNA