GEORGETOWN WATER DEPARTMENT

DE Β· PWS ID DE0000592 Β· Community water system

107
contaminants tested
37
detected
7,259
people served
Water source
Ground water
Ownership
Local government
Counties served
Sussex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHpA 0.0390 ug/L 3/4 2025
PFHxA 0.0680 ug/L 3/4 2025
PFNA 0.0200 ug/L 3/4 2025
PFOA 0.0360 ug/L 3/4 2025
PFOS 0.0140 ug/L 3/4 2025
PFPeA 0.1100 ug/L 3/4 2025
PFBS 0.0075 ug/L 2/4 2025
PFHxS 0.0051 ug/L 2/4 2025
6:2 FTS 0.1800 ug/L 1/4 2025
8:2 FTS 0.0300 ug/L 1/4 2025
PFBA 0.0240 ug/L 1/4 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 6300 UG/L 496/496 SYR4 2012–2019
Fluoride 1400 UG/L 255/257 SYR4 2012–2019
Nitrate-Nitrite 6300 UG/L 248/248 SYR4 2012–2019
COPPER, FREE 1400 UG/L 42/42 SYR4 2014–2018
Dibromochloromethane 4.68 UG/L 22/46 SYR4 2012–2019
Bromodichloromethane 4.38 UG/L 20/46 SYR4 2012–2019
Chloroform 4.27 UG/L 19/46 SYR4 2012–2019
Bromoform 2.25 UG/L 12/46 SYR4 2012–2019
Tetrachloroethylene 2.5 UG/L 12/48 SYR4 2012–2019
TTHM 13.09 UG/L 11/11 SYR4 2014–2019
LEAD SUMMARY 0.0104 mg/L 9/9 LCR 2023
Total Haloacetic Acids (HAA5) 11.3 UG/L 5/11 SYR4 2014–2019
Combined Radium (-226 and -228) 1.21 PCI/L 4/5 SYR4 2015–2018
Lead 7.7 UG/L 4/43 SYR4 2014–2018
Barium 101 UG/L 3/3 SYR4 2015–2018
Dibromoacetic acid 1.87 UG/L 3/11 SYR4 2014–2019
Dichloroacetic Acid 9.9 UG/L 3/11 SYR4 2014–2019
Xylenes, Total 7.38 UG/L 3/46 SYR4 2012–2019
Benzene 0.5300 UG/L 1/48 SYR4 2012–2019
Beryllium, Total 0.5100 UG/L 1/3 SYR4 2015–2018
Chlordane 0.5600 UG/L 1/8 SYR4 2012–2018
Chromium 1.9 UG/L 1/3 SYR4 2015–2018
Ethylbenzene 0.9300 UG/L 1/48 SYR4 2012–2019
Selenium 0.8000 UG/L 1/3 SYR4 2015–2018
Trichloroacetic Acid 1.4 UG/L 1/11 SYR4 2014–2019
cis-1,2-Dichloroethylene 0.9300 UG/L 1/48 SYR4 2012–2019
70 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzo(a)pyreneCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

GEORGETOWN

Utility contact

Contact
RUST, ERIC
Phone
302-381-5642
Email
erust@georgetowndel.com