WALLINGFORD WATER DEPARTMENT
CT Β· PWS ID CT1480011 Β· Community water system
110
contaminants tested
42
detected
37,267
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0040 ug/L | 1/4 | 2025 |
| PFHxS | 0.0107 ug/L | 1/4 | 2025 |
| PFOS | 0.0139 ug/L | 1/4 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 103 UG/L | 150/166 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 108 UG/L | 143/154 | SYR4 | 2012β2019 |
| COPPER, FREE | 620 UG/L | 105/105 | SYR4 | 2012β2019 |
| Nitrate | 3020 UG/L | 48/48 | SYR4 | 2012β2019 |
| Chloroform | 87 UG/L | 47/79 | SYR4 | 2012β2019 |
| Bromodichloromethane | 15 UG/L | 42/79 | SYR4 | 2012β2019 |
| Dibromochloromethane | 2.3 UG/L | 40/79 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0040 mg/L | 36/36 | LCR | 2026 |
| Lead | 13 UG/L | 33/105 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 21 UG/L | 31/32 | SYR4 | 2018β2019 |
| Nitrate-Nitrite | 3020 UG/L | 31/32 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 33 UG/L | 31/32 | SYR4 | 2018β2019 |
| Barium | 344 UG/L | 20/22 | SYR4 | 2012β2019 |
| Fluoride | 1120 UG/L | 15/22 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 5.9 UG/L | 6/32 | SYR4 | 2018β2019 |
| Beryllium, Total | 0.1000 UG/L | 2/14 | SYR4 | 2012β2019 |
| Bromoform | 1.2 UG/L | 2/79 | SYR4 | 2012β2019 |
| 1,1,1-Trichloroethane | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| 1,1,2-Trichloroethane | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| 1,1-Dichloroethylene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| 1,2,4-Trichlorobenzene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| 1,2-Dichloroethane | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| 1,2-Dichloropropane | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Arsenic | 0.6000 UG/L | 1/22 | SYR4 | 2012β2019 |
| Benzene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| CHLOROBENZENE | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Carbon tetrachloride | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| DICHLOROMETHANE | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Ethylbenzene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Nitrite | 3 UG/L | 1/24 | SYR4 | 2012β2019 |
| Styrene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Toluene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Trichloroethylene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| Vinyl chloride | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| cis-1,2-Dichloroethylene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| o-Dichlorobenzene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| p-Dichlorobenzene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
| trans-1,2-Dichloroethylene | 0.5000 UG/L | 1/47 | SYR4 | 2012β2019 |
68 contaminants tested, none detected
1,2-DIBROMO-3-CHLOROPROPANE11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzo(a)pyreneCYANIDECadmiumCarbofuranChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebDiquatETHYLENE DIBROMIDEEndrinGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneXylenes, Totallithium
Areas served
NORTH HAVENWALLINGFORD