TORRINGTON WATER COMPANY
CT ยท PWS ID CT1430011 ยท Community water system
110
contaminants tested
19
detected
37,915
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 100 UG/L | 168/170 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 5.9 UG/L | 165/170 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 31 UG/L | 162/162 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 48 UG/L | 162/162 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 78 UG/L | 161/162 | SYR4 | 2012โ2019 |
| TTHM | 110 UG/L | 160/160 | SYR4 | 2012โ2019 |
| COPPER, FREE | 226.3 UG/L | 87/87 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 3.7 UG/L | 87/162 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0081 mg/L | 61/61 | LCR | 2026 |
| Barium | 23 UG/L | 24/24 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 2.6 UG/L | 24/162 | SYR4 | 2012โ2019 |
| Lead | 88.4 UG/L | 17/88 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.1 UG/L | 14/170 | SYR4 | 2012โ2019 |
| Nitrate | 59 UG/L | 10/36 | SYR4 | 2012โ2019 |
| Fluoride | 670 UG/L | 9/24 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 85 UG/L | 6/24 | SYR4 | 2012โ2019 |
| Chromium | 3 UG/L | 3/24 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.1 UG/L | 2/162 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 0.5300 PCI/L | 1/3 | SYR4 | 2013โ2019 |
91 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
HARWINTONLITCHFIELDNEW HARTFORDTORRINGTON